Product Image
(1/1)
Product Image
(1/1)
|
Specification:
| |
| Image Sensor | 1/3" Sony Super HAD CCD |
| TV system | PAL/NTSC |
| Effective Pixels | PAL:795H*596V NTSC:811H*508V |
| Horizontal resolution | 650TV Lines |
| Minimum Illumination | 0.1Lux/F1.2 |
| S/N Ratio | 48dB(AGC off) |
| White Balance | Auto |
| AGC | Auto |
| Backlight Compensation | Auto |
| Electronic Shutter | 1/50~1/120000sec |
| Gamma correction | 0.45 |
| Sync. System | Internal |
| Lens | 3.6mm |
| Power supply | DC12V |
| Operation Temperature | -10℃~+50℃ |
| Dimension | 120(D)mm*740(H)mm |
| Net weight | 160g |
|
Item Includes:
Images:
| |
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.