Product Images
(1/5)
Product Images
(1/5)
|
Features:
Specifications:
| |
| Sensor | 1/3 inch Sony DS CCD |
| TV System | PAL/NTSC |
| Resolution | 700TVL |
| Total Pixels | PAL:752(H) x 582(V); NTSC:768(H) x 494(V) |
| Effective Pixels | PAL:752(H) x 582(V) ; NTSC:768(H) x 494(V) |
| Minimum Illumination | Color Model:0.001 Lux ; B/W Model:0.0001 Lux |
| Wide Dynamic Range | WDR、BLC、OFF Selectable |
| Video Output | 1.0VP-P Composite,75 Ohm(BNC),S-Video(Y/C)1.0VP-P/75Ohm |
| S/N | 52dB(AGC OFF) |
| Dynamic Range | 52dB(x128) |
| Gamma Correction | 0.45 |
| O.S.D | Available |
| Scanning System | 2:1 Interlace |
| SYNC System | Internal/Line lock |
| Electronic Shutter Speed | PAL:1/50~1/120,000s; NTSC:1/60~1/120,000s |
| Gain Control | Low/Middle/High/OFF selectable |
| White Balance | ATW/AWC/Manual/Outdoor |
| Backlight Compensation | BLC/HLC/OFF selectable |
| Dynamic Noise Reduction | 3D-DNR Off/On(1-63 level adustable) |
| Digital Zoom | On(x8)Off |
| Motion Dection | On/Off |
| Privacy | On/Off(8 Zone) |
| Mirror(H-REV) | ON/OFF |
| FLIP(V-REV) | ON/OFF |
| Freeze | ON/OFF |
| SHARPNESS | ON/OFF(Level Adjutable) |
| D/N Selection | Color/B/W/Auto/Exit |
| STABILIZER | ON/OFF |
| Iris Control | DC/Manual |
| Lens | 8mm |
| Blemish compensation | 256Point(Even 128 point,ODD 128 point) |
| Power | DC12V ± 10% Max 2.0W |
|
Item Includes:
1 x 1/3" Sony CCD 700TVL High Resolution Camera
More Pictures:
| |
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.