Product Image
(1/1)
Product Image
(1/1)
|
Features:
Specifications: | |
| Sensor | 1/3 inch Sony DS CCD |
| PAL / NTSC | Color 700TVL |
| Effective Pixels | NTSC:768(H)×494(V) PAL:752(H)×582(V) |
| Mini Illumination | Color Model: 0.0002Lux |
| Wide Dynamic Range | WDR、BLC、OFF Selectable |
| Video Output | 1.0VP-P Composite,75Ω(BNC),S-Video(Y/C) |
| S/N | 52dB |
| Dynamic Range | 52dB(×128) |
| Gamma Correction | 0.45 |
| O.S.D | Available |
| Scanning System | 2:1 Interlace |
| Sync. System | Internal/Line lock |
| Electronic Shutter Speed | NTSC:1/60sec-1/120,000sec PAL:1/50sec-1/120,000sec |
| Gain Control | Low/Middle/High/Off selectable |
| White Balance | ATW/AWC/Manual/ |
| Backlight Compensation | WDR/BLC/OFF selectable |
| Dynamic Noise Reduction | 3D-DNR Off/On |
| Sens-up | Auto/Fixed/Off(selectable limit ×2~×512) |
| Digital Zoom | On(×8)/Off |
| Motion Dection | On/Off(8 Zone) |
| Privacy | On/Off(8 Zone) |
| Mirror(H-REV) | ON/OFF |
| FLIP(V-REV) | ON/OFF |
| Freeze | ON/OFF |
| SHARPNESS | ON/OFF(Level Adjutable) |
| D/N Selection | Color/Black&White/Auto/Exit |
| STABILIZER | ON/OFF |
| Camera Control Interface | RS-485 |
| Iris Control | DC / Manual |
| Lens | Varifocal 4-9mm Lens |
| Blemish compensation | 256 Point(Even 128 point, ODD 128 point) |
| Power | DC12±10% Max 2.0W |
|
Item Includes:
1 x 1/3" Sony CCD High Resolution 700TVL 4-9mm Outdoor Color IR CCD Camera
More Pictures:
| |
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.