Product Images
(1/4)
Product Images
(1/4)
|
Video: |
| Image Device: | 1/3-inch SONY HAD CCD | |
| Picture Elements: | PAL:500(H)x582(V) NTSC:510(H)x492(V) | |
| Horizontal Resolution: | 420TV Lines | |
| Minimum Illumination: | 0.5LUX/F1.2 | |
| IR LED: | 24PCS | |
| Signal System: | PAL/NTSC | |
| S/N Ratio: | More Than 48DB | |
| Electric Shutter: | 1/50(1/60)~1/100,000sec | |
| Video Out: | BNC,10Vp-p,75Ω | |
| Power Supply: | DC12V | |
| Power Consumption: | Less Than 150mA | |
| Operating Temperature: | -10℃ - +50℃ |
| 1. | Do Not Touch CCD By Hand. |
| 2. | Avoid Unstable Mounting Area. |
| 3. | Use The Camera Under The Conditions Where The Temperature is Between -20℃~+50℃, And Humidity is Below 85%. |
| 4. | If You Have Trouble on Installation OR Set-Up, Please Contact You Seller. |
| 1 x New 1/3-inch SONY 420TV Lines Digital Video Camera |
| 1 x User manual |
![]() |
|
![]() |
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.