Product Images
(1/20)
Product Images
(1/20)
OR
Features:
| 8CH H.264 Real-Time Record Network DVR Capture Card | ||
| Compression standard | H.264 | |
| Video input | Composite 1.0Vp-p/75ohm,BNC×4 | |
| Audio output | RCA x 4 | |
| Resolution | -Preview: PAL:720×576(D1), NTSC:720×480(D1) | |
| -Recording:PAL352×288(CIF), NTSC:352×240(CIF) | ||
| Frame rate | -Display: PAL: 200fps, NTSC:240fps | |
| -Recording: PAL: 200fps, NTSC:240fps | ||
| Recording medium | manual, timing, Motion detection, sensor | |
| Remote control unit | Yes | |
| Back Up | Hard Drive, USB Flash Disk, DVD-RW | |
| Remote transfer | TCP/IP protocol,support ADSL, ISDN, PSTN, LAN etc | |
| PTZ Control | Can be Handtailor protocol ,remote control | |
| Network mode | Support IE Browser,CMS | |
| Phone System | Support iPhone 4, Android, WinCE, Symbian | |
Features:
| 1/4 Inch Sharp CCD 420TV Lines, 6mm Lens 48Pcs LED | ||
| Image Device | 1/4 Inch Sharp CCD | |
| TV System | PAL/NTSC | |
| Lens | 6mm | |
| LED Light | 48Pcs | |
| Picture Elements | PAL:500(H) x 582(V)/NTSC:510(H) x 492(V) | |
| Scanning Frequency | PAL: Horizontal: 15.625KHz Vertical: 50Hz/NTSC: Horizontal: 15.7343KHz Vertiacl:60Hz | |
| Horizontal Resolution | 420TV Line | |
| Auto Iris Lens | Video/DC | |
| Electronic Shutter Speed | 1/50(1/60)-1/100,00(sec) | |
| S/N Ratio | More Than 48dB (AGC Off) | |
| Minimum Illumination | PAL: 0.001Lux (F:2.0)/NTSC: 0.1Lux (F:2.0) | |
| White Balance | Auto Tracking White Balance | |
| Black Light Compensation | Auto | |
| Video Out | 1.0Vp-p,75ohm BNC | |
| 1/4 inch SHARP 420TV Line IR Dome Camera | ||
| Image Device | 1/4 inch Sharp CCD,with 42 LED Light | |
| TV System | PAL/NTSC | |
| Image Size | 4.9mm x 3.7mm | |
| Picture Elements | PAL: 752(H) x 582(V) | |
| NTSC:768(H) x 494(V) | ||
| Scanning Frequency (Horizontal) | PAL: 15.625KHz | |
| NTSC: 15.7343KHz | ||
| Scanning Frequency | Vertical: PAL: 50Hz,NTSC: 60Hz | |
| Horizontal Resolution | 420TV Lines | |
| Auto Iris Lens | Video/DC | |
| Lens | 6mm | |
| S/N Ratio | More than 48db(AGC Off) | |
| Minimum Illumination | 0.5 Lux(F:2.0) | |
| White Balance | Auto Tracking White Balance | |
| Video Out | 1.0Vp-p, 75 ohm BNC | |
| Power | DC12V | |
Item Include:
Security CCTV Wired Cameras
Security Camera Systems
Brand CCTV Products
Car Electronics
Toys, Hobbies & Gifts
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.