Product Images
(1/18)
Product Images
(1/18)
OR
8CH DVR features:
Dome Camera features:
Weather Proof Camera:
Specification:
| Specification: | ||
| Operating system | Embedded LINUX OS |
|
| Video compression | H.264 | |
| Video/Audio input | 8 channels BNC | |
| Video/ Audio output | 1 channel BNC | |
| Display spilt | 1/4/8-channel | |
| VGA output | Support 600*800 1024*768 1280*1024@60Hz | |
| Multiplex operation | Live, recording, network, ,mobile phone surveillance simultaneously | |
| Recording mode | Timer/manual/motion detection/alarm | |
| Recording frame rate | PAL:200fps NTSC:240fps | |
| Recording quality | High, normal ,low | |
| Recording resolution | PAL: D1(704 x 576), NTSC: D1(704 x 480) | |
| PAL: CIF(352 x 288), NTSC: CIF(352 x 420) | ||
| Recording playback | 8 channel playback simultaneously | |
| Recording backup | Support USB flash disk, mobile hard disk, network backup | |
| HDD | Support 1 SATA HDD,capacity to 2T | |
| Network transmission | 8 channels real-time network transmission with CIF resolution | |
| Capture function | Support | |
| Email alarm | Send pictures to the designated Email box | |
| PTZ control | Support | |
| PTZ protocol | PELCO-D,PELCO-P | |
| PIP | Support | |
| Zoom | Support | |
| Network and protocol | 1 RJ-45 10/100M via Ethernet,support TCP/IP,SMTP,DHCP,DNS,DDNS,NTP etc. | |
| IE browser | Support, max five users online | |
| Client software | Support, max five users online | |
| CMS | Support | |
| Dual stream | Support(main and secondary interchange) | |
| Multi-language | Support | |
| Mobile phone surveillance | Support Windows,Symbian,IPhone,Blackberry,Android | |
| Mouse interface | USB1.1 | |
| Backup interface | USB2.0 | |
| Remote controller | Support | |
| User authority | Support multi-level user authority distribution | |
| Power | DC12V/3A | |
| Working temperature | -20℃-60℃ | |
| Working humidity | 10%-90% | |
| Item Include: | ||
|
1 x 8-channel Real-time Network H.264 DVR | ||
| Specification: | ||
| Model | INS-VPDIR02600TVL | |
| Image Sensor | 1/3 inch Sony Super HAD CDD | |
| Effective Pixels | PAL: 795(H)x596(V), NTSC: 811(H)x508(V) | |
| Horizontal Resolution | 600TV Lines | |
| Min. Illumination | 0.001Lux/F2.0 | |
| 0LUX (with IR led on) | ||
| S/N Ratio | More than 48dB | |
| Scanning System | 2:1 interface | |
| Sync. System | Internal, Negative sync. | |
| Auto Electronic Shutter | NTSC: 1/60s ~ 1/100,000s, PAL: 1/50s ~ 1/100,000s | |
| Gamma Characteristic | 0.45 | |
| IR Distance | 30M | |
| IR Status | Under 10Lux by CDS | |
| IR Powe On | CDS AUTO Control | |
| Video Output | 1Vpp, 75 ohm | |
| Auto Gaun Control | Auto | |
| Power/Current | DC12V/(+/-10%)/500mA | |
| Lens | 4~9mm Manual Zoom Lens | |
| Storage Temperature | -30 Degree C ~ +60 Degree C RH-95% MAX | |
| Operating Temperature | -10 Degree C ~ +45 Degree C RH-95% MAX | |
| Lens Image View | ||
| ||
|
| ||
| Specification: | ||
| Model | INS-WPIR02600TVL | |
| Image Sensor | 1/3 inch Sony Super HAD CCD | |
| Effective Pixels | PAL: 795(H)x596(V), NTSC: 811(H)x508(V) | |
| Horizontal Resolution | 600TV Lines | |
| Min. Illumination | 0.001Lux/F2.0 | |
| 0LUX (with IR led on) | ||
| S/N Ratio | More than 48dB | |
| Scanning System | 2:1 interface | |
| Sync. System | Internal, Negative sync. | |
| Auto Electronic Shutter | NTSC: 1/60s ~ 1/100,000s, PAL: 1/50s ~ 1/100,000s | |
| Gamma Characteristic | 0.45 | |
| IR Distance | 10M | |
| Video Output | 1Vpp, 75 ohm | |
| Auto Gaun Control | Auto | |
| Power/Current | DC12V/400mA | |
| Lens | 3.6mm Board Lens | |
| Storage Temperature | -30 Degree C ~ +60 Degree C RH-95% MAX | |
| Operating Temperature | -10 Degree C ~ +45 Degree C RH-95% MAX | |
| Image View | ||
|
Item Include:
| ||
Security CCTV Wired Cameras
Security Camera Systems
Brand CCTV Products
Car Electronics
Toys, Hobbies & Gifts
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.