Product Images
(1/19)
Product Images
(1/19)
|
DVR Features:
Camera Features:
Specifications: | ||
| |
Model | INS-8DVR13 |
| Operating System | LINUX operating system | |
| Image Code Control | H.264 | |
| Dual Stream | Every channel can set | |
| Video Standard | PAL/NTSC | |
| Monitoring Image Quality | D1(704x576) | |
| Image Dynamic Detection | Each screen can detect 396(22x18)detection areas and set 6-level sensitivity | |
| Playback Image Quality | PAL: 2ch D1 (704 x 576) 50fps + 6ch CIF(352 x 288) 150fps NTSC: 2ch D1 (720 x 480) 60fps + 6ch CIF(360 x 240) 180fps | |
| Recording Playback | Support 1ch to 8ch playback Simultaneously | |
| Video Bit Rate | 48Kbps-2048Kbps, support user-defined, MAX 2048Kbps | |
| Backup Way | Support HDD, U disk, SD card, USB mobile HDD, USB burner, network storage and backup | |
| Operation Way | Mouse, remote control, front panel button, keyboard controller | |
| Video Input | 8ch BNC | |
| Audio Input | 4ch RCA | |
| Video Output | 2ch BNC, 1ch VGA (Resolution: 800x600, 1024x768,1280x1024), 1ch HDMI | |
| Audio Output | 1ch RCA | |
| Network Port | 1 RJ45, 10M/100M self-adaptive LAN port | |
| RS485 Port | Full duplex standard 485 port, support 19 kinds PTZ protocol | |
| Alarm Input | 8ch | |
| Alarm Output | 1ch | |
| HDMI Port | 1 standard HDMI port | |
| HDD Port | 2 SATA HDD ports, MAX supports 2TB HDD | |
| Mobile Surveillance | Support( iPhone, Windows Mobile, BlackBerry, Symbian, Android) 3G mobile phones | |
| Model | INS-WPIRCAM52 | |
| Image Device | 1/3 inch CCD | |
| Number of Pixels | CCIR:752(H)×582(V)EIR:768(H)×494(V) | |
| Scanning System | PAL/NTSC | |
| Sync System | Internal Synchronization | |
| Horizontal Resolution | 600 TV Lines | |
| Usable illumination | 0 Lux(Infrared Lamps Turn On) | |
| S/N Ratio | More than 48 dB | |
| Characteristic | 0.45 | |
| Electronic Shutter | Auto PAL:1/50 to 1/100,000 Second | |
| NTSC:1/60~1/100,000 Second | ||
| Video output | 1.0Vp-p 75ohms | |
| Power consumption | 12V +-10% DC, 120mA(When the infrared Lamps turn on maximum electricity is 300mA) | |
| Built-in Lens | 6mm/F1.5 | |
| Housing | Aluminum Alloy | |
| Color | Silvery White | |
| Infrared Wavelength | 850mm | |
| IR Effective distance | 25m | |
| Model | INS-IRDOM02 | |
| Image Device | 1/3” CCD | |
| Number of Pixels | PAL:728(H)×448(V) NTSC:762(H)×504(V) | |
| Scanning System | PAL/NTSC | |
| Sync System | Internal Synchronization | |
| Horizontal Resolution | 600 TV Line | |
| Usable illumination | 0 Lux(Infrared Lamps Turn On) | |
| S/N Ratio | More than 48 dB | |
| Electronic Shutter | Auto,PAL:1/50~1/100,000 Second NTSC:1/60~1/100,000 Second | |
| Video output | 1.0Vp-p 75ohms | |
| Power consumption | 12V±10% DC,120mA(When the infrared Lamps turn on maximum electricity is 300mA) | |
| Built-in Lens | 3.6mm/F1.5 | |
| Housing | Plastic | |
| Color | Black | |
| Infrared Wavelength | 850mm | |
| IR Effective distance | 10m | |
|
Item Includes:
Images:
| ||
Security CCTV Wired Cameras
Security Camera Systems
Brand CCTV Products
Car Electronics
Toys, Hobbies & Gifts
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.