Product Images
(1/10)
Product Images
(1/10)
| Specification: | |
| Image Sensor: | 1/3 inch SONY CCD |
| Signal System: | PAL/ NTSC |
| Horizontal Resolution: | 600 TVL |
| Mini. Illumination: | 0.001 Lux |
| S/N Ratio: | >= 50dB(AGC Off ) |
| Sense Up: | 4Times,8times,16times,32times,64times,128times,256times,Off |
| AGC: | Low, Middle, High, Off |
| BLC: | On, Off, Hard Light Suppression |
| Iris Control: | Iris DC |
| Electronic Shutter : | 1/50(1/60) -1/100000Second |
| White Balance Mode: | Manual, Auto Tracing, Auto |
| White Balance Range: | Auto (2200-10000 degree K) |
| Mirror: | Horizontal, Vertical, Whirl |
| Day/Night: | Auto, Color ,Monochrome |
| Motion Detection: | On/Off |
| Privacy: | On/Off |
| Adjustment: | Brightness, Sharpness |
| Title: | On/Off (Max 15 Characters) |
| Digital Wide Dynamic: | On/Off |
| Sync Mode: | Internal |
| Power Voltage: | DC12V |
| Power Current: | <600mA |
| Lens: | 6-15mm |
| IR Range : | 50Meter |
| Operating Temp.: | -10 degree C - 50 degree C |
| Storage Temp. : | -20 degree C - 50 degree C |
| Image from Camera: | |
|
| |
| OSD Menu: | |
|
| |
|
Features: | |
| |
| Item Include | |
| |
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.