Product Images
(1/12)
Product Images
(1/12)

DVR Features:
Camera Features:
| Specification of DVR: | |
| Model: | INS-4DVR03 |
| Video Compression: | H.264 |
| Compression Format: | -Video:H.264 |
| -Audio:8kHZ x 16bit ADPCM | |
| Video System: | NTSC/PAL |
| Video I/O: | 4-ch BNC input/2-ch BNC output; VGA |
| Audio I/O: | 4-CH input/2-CH output |
| Resolution: | Display: PAL:704×576(D1) ,NTSC:704×480(D1) |
| Recording: -PAL:352×288(CIF), NTSC:352×240(CIF), -PAL:704×288(HD1), NTSC:704×240(HD1), -PAL:704×576(D1), NTSC:704×480(D1) | |
| Frame rate: | Display: PAL:25fps(D1), NTSC:30fps(D1) |
| Recording: -PAL:100fps(CIF), NTSC:120fps(CIF), -PAL:50fps(HD1), NTSC:60FPS(HD1), -PAL: 25fps(D1), NTSC: 30fps(D1) | |
| Image Quality: | Best/Good/Middle |
| HDD: | Support USB removable HDD and SATA HDD |
| HDD Capacity: | Support up to 1 x SATA 2000GB Hard Drive |
| Record Mode: | Always/Scheduled/Manual/Alarm/Web Client record |
| Pack time: | 15/30/45/60min(adjustable) |
| Backup Function: | Support U flash disk, removable HDD, recorder and network backup; Backup file format is H.264 format and network file will automatically be backed-up to AVI format |
| Playback Mode: | Normal play, Fast Forward, Rewind and slow play frame by frame |
| Alarm Mode: | Motion Detection, video Loss, HDD Full, HDD Error |
| Power Supply: | DC12V/3A |
| Power Consumption(excluding HDD): | 10-15W |
| Environment: | -Operating Temperature:10 to +40degree C |
| -Humidity:10-90 | |
| Features of DVR | |
|
Technology:
|
Video
|
|
Audio
|
Display Output ( VGA Output and BNC output )
|
|
Recording
|
Playback
|
Notifications and Alarm Buzzer
|
Video / Audio Back-UP
|
|
Network and Remote Access Monitoring Function
|
PTZ Control Function
|
|
Passward and Security
|
Operation
|
|
Special Function
| |
| Specification of Camera: | ||
| Model | INS-WPIR02600TVL | |
| Image Sensor | 1/3 inch Sony Super HAD CDD | |
| Effective Pixels | PAL: 795(H)x596(V), NTSC: 811(H)x508(V) | |
| Horizontal Resolution | 600TV Lines | |
| Min. Illumination | 0.001Lux/F2.0 | |
| 0LUX (with IR led on) | ||
| S/N Ratio | More than 48dB | |
| Scanning System | 2:1 interface | |
| Sync. System | Internal, Negative sync. | |
| Auto Electronic Shutter | NTSC: 1/60s to 1/100,000s, PAL: 1/50s to 1/100,000s | |
| Gamma Characteristic | 0.45 | |
| IR Distance | 10M | |
| Video Output | 1Vpp, 75 ohm | |
| Auto Gaun Control | Auto | |
| Power/Current | DC12V/400mA | |
| Lens | 3.6mm Board Lens | |
| Storage Temperature | -30 Degree C to +60 Degree C RH-95% MAX | |
| Operating Temperature | -10 Degree C to +45 Degree C RH-95% MAX | |
Item Include:
Photo Gallery:




Security CCTV Wired Cameras
Security Camera Systems
Brand CCTV Products
Car Electronics
Toys, Hobbies & Gifts
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.