Product Images
(1/16)
Product Images
(1/16)
|
Features:
DVR Features:
Camera Features:
Specification:
| ||
| |
Model: | INS-16DVR05 |
| Compression standard: | H.264 baseline profile@L3.1 | |
| Video input: | Composite 1.0Vp-p/75ohm, BNCx16 | |
| Video output: | Composite 1.0Vp-p/75ohm, BNCx1; VGAx1 | |
| Resolution: | -Preview: 720x576(PAL),720x480(NTSC) -Recording: CIF: 352x288(PAL), 320x240(NTSC) | |
| Frame Preview: | 400FPS(PAL), 480FPS(NTSC) | |
| Frame Recording: | CIF:400FPS(PAL), 480FPS(NTSC) | |
| Frame Recording: | CIF:400FPS(PAL), 480FPS(NTSC) | |
| Audio input: | -8dB~22k,RCAx4 | |
| Audio output: | -8dB~92dB,RCAx1 | |
| Audio decode: | ADPCM | |
| Alarm input: | Input low level alarm, user setting normal open or normal close, 8ch input | |
| Alarm output: | 1ch input | |
| Recording mode: | Manual recording, timing recording, motion detection recording and external alarm recording | |
| Simplex/duplex/ triplex: | triplex(recording, playback, LAN transmission) | |
| LAN: | RJ45(10M/100M self-adapting) | |
| PTZ control: | Yes | |
| Communication: | RS485x1,USB2.0x1 | |
| USB: | USB mouse control | |
| Hard Disk: | Support up to 1 x 2TB HDD | |
| Remote control unit: | Yes | |
| Power supply: | AC110/230V | |
| Model: | INS-VPDIR03 | |
| Image Sensor: | 1/3 inch color CCD | |
| Effective Pixels | PAL: 752 (H) X 582 (V) NTSC: 768 (H) X 494 (V) | |
| Signal System | PAL/NTSC | |
| Sync System | Internal Synchronization | |
| Horizontal Resolution | 600TV Line | |
| Minimum illumination | 0 Lux (Infrared Lamps Turn On) | |
| S/N Ratio | More than 48dB | |
| Camera Characteristic | 0.45 | |
| Electronic Shutter | Auto, PAL: 1/50 to 1/100,000 Second NTSC: 1/60 to 1/100,000 Second | |
| Video Output | 1.0Vp-p 75Ω | |
| Power Consumption | 12V+/-10% DC 120mA (when the infrared Lamps turn on maximum electricity is 300mA) | |
| Built-in Lens | 6mm/F1.5 | |
| Housing | Aluminum Alloy | |
| Infrared Wavelength | 850mm | |
| IR Distance | 25m | |
| |
Model: | INS-WPIRCAM52 |
| Image Sensor: | 1/3 inch CCD | |
| Effective Pixels: | CCIR:752(H)×582(V) EIR:768(H)×494(V) | |
| Signal System: | PAL/NTSC | |
| Sync System: | Internal Synchronization | |
| Horizontal Resolution: | 600 TV Lines | |
| Minimum Illumination: | 0 Lux(Infrared Lamps Turn On) | |
| S/N Ratio: | More than 48 dB | |
| Characteristic: | 0.45 | |
| Electronic Shutter: | AUTO: PAL:1/50 to 1/100,000 Second NTSC:1/60 to 1/100,000 Second | |
| Video Output: | 1.0Vp-p 75ohms | |
| Power Consumption: | 12V +/-10% DC, 120mA (When the infrared Lamps turn on maximum electricity is 300mA) | |
| Built-in Lens: | 6mm/F1.5 | |
| Housing: | Aluminum Alloy | |
| Infrared Wavelength: | 850mm | |
| IR Effective Distance: | 25m | |
|
Item Include:
Images:
| ||
Security CCTV Wired Cameras
Security Camera Systems
Brand CCTV Products
Car Electronics
Toys, Hobbies & Gifts
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.