Product Images
(1/6)
Product Images
(1/6)
Simple guide:
| Specification | |
| Image Device | 1/3inch sensor |
| Number of Pixels | CCIR:752(H) x 582(V), EIA:768(H) x 492(V) |
| Scanning System | CCIR/EIA |
| Sync System | Internal Synchronization |
| Horizontal Resolution | 600 TV Line |
| Mini. illumination | 0 Lux(Infrared Lamps Turn On) |
| S/N Ratio | More than 48 dB |
| Characteristic | 0.45 |
| Electronic Shutter Time | Auto, CCIR: 1/50~1/100,000 Second |
| EIA: 1/60~1/100, 000 Second | |
| Video output | 1.0Vp-p 75Ω |
| Power | DC 12V / 1500mA |
| Power consumption | DC 12V±10%, 120mA(When the infrared Lamps turn on maximum electricity is 850mA) |
| Built-in Lens | 12mm/F1.5 |
| Housing | Aluminum Alloy |
| Color | Silvery White |
| IR Leds | 48pcs |
| Infrared Wavelength | 850mm |
| Infrared Lamps Irradiation distance | 50m |
| Waterproof Rating | IP66 |
| Working Temperature | -10 Degree C ~ +50 Degeree C |
| Camera View | |
![]() | |
Features:
Item Includes:
Tell us what you think about this item and share youropinions with other people. Please make sure your review focuses only on this item.
All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
After-sales questions and issues: Contact our Customer Service Department.
(A Customer representative will get back to you).
To write a new review, you should Sign In first.